Click here for the Biology Menu Page of the Herbert ten Thij Web Site at http://www.thij.net

 

      

         Homo sapiens

          Chromosome 11

      

Chromosome 11

Known Ensembl Genes: 813 SNPs: 95480
Novel Ensembl Genes:  730 Length: 154564754 bp
    

Change Chromosome


Chromosome:

Jump to Contigview

Click anywhere on the chromosome ideogram or one of the feature distribution plots to jump to a contig-level view of features at that point.

Alternatively, you can jump to contigview between any two landmark markers on this chromosome:
Between:
and:
Display contig-level view between any two features.
OMIM Diseases

Browse OMIM Diseases on this chromosome.
  
 Find
Click for help on mapview
   Help Desk
    [e.g. D1S2806, RH9632] 
The Wellcome Trust Sanger InstituteThe European Bioinformatics Institute
Ensembl Genome Views

2001-12-26

            gotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogotogoto

Total Genes On Chromosome: 1006
[16 not localized]
Region Displayed: 0-143M bp 
 Download/View Sequence/Evidence
Genes Labeled: 20 Total Genes in Region: 990
 

   

 symb orient.  links  cyto.  full name
 DUSP8    sv ev   11p15.5  dual specificity phosphatase 8
 C11orf13    sv ev   11p15.5  chromosome 11 open reading frame 13
 DKFZP566M1046    sv ev   11  hypothetical protein DKFZp566M1046
 KIAA1766    sv ev   11  KIAA1766 protein
 MYOD1    sv ev   11p15.4  myogenic factor 3
 TMG4    sv ev   11p13  transmembrane gamma-carboxyglutamic
 acid protein 4
 PEX16    sv ev   11pter-11p15.5  peroxisomal biogenesis factor 16
 LOC51075    sv ev   11cen-q22.3  CGI-31 protein
 FADS2    sv ev   11q12-q13.1  fatty acid desaturase 2
 POLA2    sv ev   11  polymerase (DNA-directed), alpha (70kD)
 ARL2    sv ev   11q13  ADP-ribosylation factor-like 2
 FGF4    sv ev   11q13.3  fibroblast growth factor 4 (heparin
 secretory transforming protein 1, Kaposi
 sarcoma oncogene)
 FOLR2    sv ev   11q13.3-q13.5  folate receptor 2 (fetal)
 PRKRIR    sv ev   11q13.5  protein-kinase, interferon-inducible double
 stranded RNA dependent inhibitor,
 repressor of (P58 repressor)
 DKFZp586C1924    sv ev   11  hypothetical protein DKFZp586C1924
 TRPC6    sv ev   11q21-q22  transient receptor potential channel 6
 KIAA1391    sv ev   11  KIAA1391 protein
 KIAA0999    sv ev   11  KIAA0999 protein
 RNF26    sv ev   11q23  ring finger protein 26
 KCNJ1    sv ev   11q24  potassium inwardly-rectifying channel,
 subfamily J, member 1

                   BLAST - Entrez - OMIM - PubMed - Structure - Taxonomy

  Chromosome:  1 2 3 4 5 6 7 8 9 10 [ 11 ] 12 13 14 15 16 17 18 19 20 21 22 X Y

   Chr. 11 Resource                      Homo sapiens build 26

  Search

                                                                          FTP | (Disclaimer

  (Data As Table View) - Map Viewer Help - Human Maps Help - | NCBI | NLM | NIH |
  

Summary

25 Contigs (3.29 MB), 1650 Clones (259.32 MB), 719 GenBank CDSs, 4496 Genscan Genes (2093 with BLAST hits), 4959 GrailEXP Genes (2099 with BLAST hits and 2718 with EST evidence)

Links to Contigs

Contig Begin Position End Position Length Band Color
NT_009407.3 1 247419    247419 p15.5  
NT_009308.3 297420 625831    328412 p15.5  
NT_024164.3 675832 970469    294638 p15.5  
NT_008953.3 1020470 1212367    191898 p15.5  
NT_008937.3 1262368 1527428    265061 p15.5  
NT_009368.3 1577429 2604295  1026867 p15.5  
NT_024224.3 2654296 2886442    232147 p15.5  
NT_02420 1400 8.3 2936443 3311640    375198 p15.5  
NT_009409.1 3361641 3434948      73308 p15.5  
NT_009181.3 3484949 4207682    722734 p15.5  
NT_009325.3 4257683 5246706    989024 p15.5  
NT_024335.3 4378165 4571597    193433 p15.5  
NT_024237.3 4574896 4749403    174508 p15.5  
NT_024250.1 4831557 4984084    152528 p15.5  
NT_024175.3 5296707 5615666    318960 p15.5  
NT_008957.3 5665667 5932758    267092 p15.5  
NT_024194.3 5982759 6354688    371930 p15.5  
NT_024228.3 6404689 6733170    328482 p15.5  
NT_024254.2 6783171 6949967    166797 p15.5  
NT_024249.2 6837608 7005010    167403 p15.5  
NT_025845.2 6999968 7199170    199203 p15.5  
NT_009402.3 7249171 7395746    146576 p15.5  
NT_024206.3 7445747 8287602    841856 p15.5  
NT_024177.3 8337603 8934034    596432 p15.4  
NT_009243.3 8984035 10165882  1181848 p15.4  
NT_009062.3 10215883 10803830    587948 p15.4  
NT_024231.1 10834456 10967238    132783 p15.4  
NT_024163.2 10853831 11099988    246158 p15.4  
NT_024275.3 11361561 11532030    170470 p15.4  
NT_017854.3 11582031 13106512  1524482 p15.4  
NT_024255.3 11599847 11766634    166788 p15.4  
NT_009038.3 13156513 14089421    932909 p15.3  
NT_009306.3 14139422 14854256    714835 p15.3  
NT_024282.2 14904257 15068788    164532 p15.3  
NT_009107.3 15118789 17628595  2509807 p15.3  
NT_008933.3 17678596 18360502    681907 p15.3  
NT_024191.3 18410503 18937743    527241 p15.3  
NT_024184.3 18987744 19273438    285695 p15.3  
NT_024243.3 19323439 19750395    426957 p15.3  
NT_024219.3 19800396 20069949    269554 p15.3  
NT_024162.3 20119950 20357878    237929 p15.3  
NT_024317.3 20407879 20575153    167275 p15.3  
NT_024200.2 20838279 21001658    163380 p15.3  
NT_024283.3 21051659 21256066    204408 p15.3  
NT_024165.3 21306067 21589336    283270 p15.3  
NT_024253.2 21639337 21838656    199320 p15.3  
NT_009036.3 21888657 22347038    458382 p15.3  
NT_009182.3 22397039 22708938    311900 p15.3  
NT_009002.2 22758939 23079903    320965 p15.3  
NT_008952.2 23344088 23784784    440697 p15.2  
NT_009307.3 23834785 25334257  1499473 p15.2  
NT_024295.3 24422378 24607012    184635 p15.2  
NT_024286.3 25384258 25545797    161540 p15.1  
NT_024274.3 25413403 25605574    192172 p15.1  
NT_009403.2 25595798 25761740    165943 p15.1  
NT_024172.3 25811741 26451849    640109 p15.1  
NT_024310.3 26501850 26645845    143996 p15.1  
NT_024176.2 26867747 27081275    213529 p15.1  
NT_025839.2 26908750 27210555    301806 p15.1  
NT_024189.3 27670274 27834723    164450 p15.1  
NT_009237.3 27884724 31992193  4107470 p15.1  
NT_026387.1 28422418 28552798    130381 p15.1  < 1400 /td>
NT_024280.3 31309352 31478629    169278 p15.1  
NT_024305.3 31528630 31674392    145763 p15.1  
NT_009022.3 32268953 33076273    807321 p15.1  
NT_024248.2 32899323 33037644    138322 p14  
NT_025841.2 33126274 33839054    712781 p14  
NT_024229.3 33889055 36535200  2646146 p14  
NT_024330.3 34167192 34317785    150594 p14  
NT_024340.3 34823153 35013208    190056 p14  
NT_024284.2 36585201 36818269    233069 p14  
NT_026385.1 37587708 38063573    475866 p14  
NT_024173.2 38540611 38877795    337185 p14  
NT_025850.2 38902743 39059209    156467 p14  
NT_026390.1 38927796 39119845    192050 p14  
NT_024207.2 39031104 39245232    214129 p14  
NT_009125.3 39411677 39920807    509131 p14  
NT_009020.3 39970808 40600336    629529 p14  
NT_024192.3 42385817 42927733    541917 p14  
NT_024183.2 42977734 43195933    218200 p14  
NT_009180.3 43245934 44472830  1226897 p14  
NT_025849.2 44318889 44520045    201157 p14  
NT_008932.3 44522831 44764583    241753 p14  
NT_009109.3 44814584 45286081    471498 p14  
NT_024218.2 45336082 45564934    228853 p14  
NT_009017.3 45614935 46169133    554199 p14  
NT_009178.3 46219134 46450768    231635 p14  
NT_026391.1 46500769 46527696      26928 p14  
NT_008982.3 46577697 47398938    821242 p14  
NT_024264.3 47448939 47594966    146028 p14  
NT_008978.3 47644967 48044111    399145 p14  
NT_008956.3 48094112 48882739    788628 p14  
NT_024161.3 49679464 49895362    215899 p14  
NT_024301.3 50195474 50375791    180318 p14  
NT_024343.2 50882740 51003157    120418 p14  
NT_024169.2 51053158 51359375    306218 p14  
NT_026393.1 51614669 52581307    966639 p14  
NT_024180.3 52631308 53130849    499542 p14  
NT_009267.3 53180850 54304701  1123852 p14  
NT_024292.3 54251762 54431421    179660 p14  
NT_024338.2 54354702 54501950    147249 p14  
NT_024188.3 54669652 55876996  1207345 p14  
NT_024304.3 55910165 56097891    187727 p14  
NT_009314.3 55926997 61171711  5244715 p14  
NT_024246.3 57800643 57984707    184065 p13  
NT_024223.3 61503285 61732149    228865 p13  
NT_025843.2 61718196 61825063    106868 p13  
NT_024319.3 61875064 62266370    391307 p13  
NT_008946.3 62316371 63420322  1103952 p13  
NT_024339.3 62983636 63140131    156496 p13  
NT_024239.2 63395083 63566985    171903 p13  
NT_025842.2 63470323 67025781  3555459 p13  
NT_024267.3 63539310 63693668    154359 p13  
NT_024160.3 67075782 67283175    207394 p12  
NT_009304.3 67333176 68378188  1045013 p12  
NT_024245.1 68155511 68313790    158280 p12  
NT_008940.3 68814704 69772704    958001 p12  
NT_024195.3 69822705 70270156    447452 p12  
NT_008951.3 70320157 70902876    582720 p12  
NT_008992.3 70952877 71880015    927139 p12  
NT_024336.2 71088316 71241595    153280 p12  
NT_009296.3 72277424 78433455  6156032 p12  
NT_024242.2 75198236 75401528    203293 p12  
NT_024341.2 77566107 77724431    158325 p11.2  
NT_024149.2 78483456 78743884    260429 p11.2  
NT_025838.2 78793885 79172221    378337 p11.2  
NT_008976.3 79222222 80365733  1143512 p11.2  
NT_026386.1 80634042 81690806  1056765 p11.2  
NT_024156.3 82220007 83651468  1431462 p11.2  
NT_025846.2 82697621 82913888    216268 p11.2  
NT_024190.3 83701469 83978855    277387 p11.2  
NT_008968.3 84250349 85261690  1011342 p11.2  
NT_024232.3 85387055 85522033    134979 p11.2  
NT_009405.3 85533965 86302822    768858 p11.2  
NT_024323.1 86819094 86853630      34537 p11.2   2000
NT_009184.3 86903631 92044448  5140818 p11.2  
NT_024168.3 92499789 94235096  1735308 p11.12  
NT_024291.3 94460107 94613442    153336 p11.12  
NT_009052.3 94493621 96427678  1934058 p11.12  
NT_024316.2 95777939 95926932    148994 p11  
NT_024299.3 95976933 96163655    186723 p11  
NT_009151.3 96700909 109609894 12908986 p11  
NT_024332.3 99135222 99407519    272298 p11  
NT_024277.2 101107844 101251544    143701 q11  
NT_024289.3 101267835 101412675    144841 q11  
NT_024306.2 103639612 103827233    187622 q11  
NT_024297.3 105521426 105707198    185773 q12  
NT_008984.3 109659895 111723724  2063830 q12  
NT_024193.3 111773725 112092036    318312 q12  
NT_024166.3 112142037 112648419    506383 q12  
NT_009090.3 112905556 115273963  2368408 q12  
NT_025844.2 114274168 114426725    152558 q12  
NT_026389.1 115323964 115478350    154387 q12  
NT_024150.3 115528351 115941920    413570 q12  
NT_024197.3 115749426 115917862    168437 q12  
NT_024216.3 116222821 116618887    396067 q12  
NT_024181.3 116844832 117134300    289469 q12  
NT_024252.3 117030124 117236745    206622 q12  
NT_024259.2 117174325 117357273    182949 q12  
NT_024238.3 117414731 117614284    199554 q12  
NT_009338.3 117589856 120829195  3239340 q12  
NT_024334.2 120888506 121059539    171034 q13.1  
NT_009357.3 121326704 124448818  3122115 q13.1  
NT_024327.2 124701920 124926032    224113 q13.1  
NT_017988.3 125204836 125378850    174015 q13.1  
NT_009334.3 125428851 130401920  4973070 q13.1  
NT_024262.2 125826698 125974128    147431 q13.1  
NT_024247.1 129748600 129929642    181043 q13.2  
NT_009215.3 130451921 134090815  3638895 q13.2  
NT_024326.1 133197662 133277075      79414 q13.3  
NT_009282.3 134140816 135834207  1693392 q13.3  
NT_009115.3 135884208 138326120  2441913 q13.3  
NT_009073.3 138376121 140359583  1983463 q13.3  
NT_024318.2 140409584 140602998    193415 q13.5  
NT_009111.3 140652999 141685962  1032964 q13.5  
NT_009056.3 141735963 143965674  2229712 q13.5  
NT_024342.3 142479372 142655511    176140 q13.5  
NT_024213.3 144015675 144320130    304456 q13.5  
NT_009276.3 144370131 145282611    912481 q13.5  
NT_024328.2 157629609 157732426    102818 q14.3  
NT_024337.2 160525498 160679330    153833 q14.3  
NT_024311.3 170452622 170627252    174631 q21  
NT_024268.3 173543717 173726099    182383 q22.1  
NT_024272.2 182540859 182692848    151990 q22.2  
NT_024347.3 184522074 184710842    188769 q22.3  
NT_024260.2 186619609 186810619    191011 q22.3  
NT_024276.2 187146758 187491622    344865 q22.3  
NT_024288.3 194973634 195178677    205044 q23.1  
NT_024273.2 201356628 201504391    147764 q23.1  
NT_024324.2 216872886 216976603    103718 q23.3  
NT_024307.3 231275224 231436644    161421 q24  
NT_024308.3 239122533 239374114    251582 q25  
NT_024315.3 246435604 246580503    144900 q25  
NT_026388.1 Unknown Unknown N/A N/A N/A
NT_024331.3 Unknown Unknown N/A N/A N/A
NT_024329.2 Unknown Unknown N/A N/A N/A
NT_024309.3 Unknown Unknown N/A N/A N/A
NT_024303.2 Unknown Unknown N/A N/A N/A
NT_024300.3 Unknown Unknown N/A N/A N/A
NT_024296.3 Unknown Unknown N/A N/A N/A
NT_024241.3 Unknown Unknown N/A N/A N/A
NT_024233.3 Unknown Unknown N/A N/A N/A
NT_024225.2 Unknown Unknown N/A N/A N/A
NT_024220.3 Unknown Unknown N/A N/A N/A
NT_024209.3 Unknown Unknown N/A N/A N/A
NT_024198.3 Unknown Unknown N/A N/A N/A
NT_024196.3 Unknown Unknown N/A N/A N/A
NT_024234.2 Unknown Unknown N/A N/A N/A
NT_024257.1 Unknown Unknown N/A N/A N/A
NT_024298.1 Unknown Unknown N/A N/A N/A
NT_024320.2 Unknown Unknown N/A N/A N/A
NT_024314.1 Unknown Unknown N/A N/A N/A
NT_024350.1 Unknown Unknown N/A N/A N/A
NT_024345.1 Unknown Unknown N/A N/A N/A
NT_024333.1 Unknown Unknown N/A N/A N/A
NT_025848.2 Unknown Unknown N/A N/A N/A
NT_025847.2 Unknown Unknown N/A N/A N/A
NT_024271.3 Unknown Unknown N/A N/A N/A
NT_024269.3 Unknown Unknown N/A N/A N/A
NT_024265.3 Unknown Unknown N/A N/A N/A
NT_024256.2 Unknown Unknown N/A N/A N/A
NT_024179.3 Unknown Unknown N/A N/A N/A
NT_024263.2 Unknown Unknown N/A N/A N/A
NT_026392.1 Unknown Unknown N/A N/A N/A

Search This Organism for:

Enter keywords or phrases (examples: AC005400 or "cytokeratin 8")

  Tip: put an exact phrase in quotes

 

Genome Channel
  

  

  

   

  

  

  

  

  

  

    

   

     

Computational Biology
at ORNL
     

Analysis ToolsInformation Resources

Gene Channel•Generation Microbial Gene Prediction System•Grail (Microbial Gene Prediction System Internet Link)•GrailEXP•Genome Analysis Pipeline•
•DomainParser•PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit)•
Projects and Research
[ Genome Channel | Human ]
     
  GO to another organism:
      
  GO to another chromosome: 
 
[Life Sciences Division | ORNL | Disclaimer]
 

Chromosome 11 

Data Sets

HTML or ASCII. 

Many links may take a long time to finish.
 Contigs H A
 Clones H A
 GenBank   CDSs H A
 GrailEXP  Gene  Models H A
 GrailEXP PolyAs H A
 Genscan Gene Models H A
 Genscan PolyAs H A
 tRNA Genes H A
 STS H A
 Repeats H A
 CpGs H A
 BACs H A

Other Links

List of Organisms found in Genome Channel
  
List of Sites Associated with Genome Channel Data
  
     Click here for the Biology Menu Page of the Herbert ten Thij Web Site at http://www.thij.net
[ back to the Biology menu | back to Portfolio menu | back to main menu | back to start portal page ]
  
http://www.thij.net >Portfolio > Biology >